1790 Cincinnati Detroit Waza Texas Outlaws USNAST PASL-Premier Wenatchee Fire PASL-Pro Denver Dynamite San Diego Sockers Colorado Lightning St. Louis Illusion



PROFESSIONAL ARENA SOCCER LEAGUE
(as of January 3, 2010)
EASTERN DIVISION
TEAM W L PCT GB HOME AWAY OVER DIV STR GF GA GD GFA GAA
Cincinnati 7 3 0.625 - 2-0 3-3 5-3 4-3 L1 84 71 7 8.4 7.1
Louisville 6 4 0.600 0.5 1-1 1-2 4-2 3-2 W1 90 65 7 9 6.5
Detroit 5 5 0.571 0.5 3-1 1-2 5-3 2-3 W1 71 67 -3 7.1 6.7
St. Louis 5 6 0.667 - 4-1 0-1 5-2 2-2 W4 75 101 4 7.5 10.1
Ohio 4 5 0.333 2.0 2-3 0-1 2-4 1-4 W1 74 76 -3 8.2 8.4
                             
WESTERN DIVISION
TEAM W L PCT GB HOME AWAY OVER DIV STR GF GA GD GFA GAA
San Diego 11 1 1.000 - 5-0 3-0 11-0 5-0 W11 114 66 41 9.5 5.5
California 9 4 0.571 3.5 3-0 1-3 5-4 1-2 L2 110 73 16 8.4 5.6
Texas 4 7 0.667 3.0 2-1 2-1 6-4 1-1 W1 80 102 23 7.2 9.2
Denver 1 9 0.200 5.5 1-2 0-2 4-4 0-4 W2 54 81 -16 5.4 8.1
CANADIAN DIVISION (CMISL)
TEAM W L PCT GB HOME AWAY OVER DIV STR GF GA GD GFA GAA
Saskatoon 6 2 0.500 0.5 1-0 0-1 1-1 1-1 L1 47 37 -1 5.8 4.6
Calgary 3 1 0.000 1.0 0-0 0-1 0-1 0-1 L1 27 11 -1 6.75 2.75
Edmonton 3 3 0.667 - 2-0 0-1 2-1 2-1 L1 42 29 2 7 4.8
Winnipeg 1 3 0.000 1.5 0-0 0-2 0-2 0-0 L2 27 34 -6 6.75 8.5
Prince George 0 4 0.000 0.5 0-0 0-0 0-0 0-0 - 28 36 0 7 9
                             
WILDCARD STANDINGS
TEAM W L PCT GB HOME AWAY OVER DIV STR GF GA GD GFA GAA
California 9 4 0.571 3.5 3-0 1-3 5-4 1-2 L2 110 73 16 8.4 5.6
Louisville 6 4 0.600 0.5 1-1 1-2 4-2 3-2 W1 90 65 7 9 6.5
Detroit 5 5 0.571 0.5 3-1 1-2 5-3 2-3 W1 71 67 -3 7.1 6.7
St. Louis 5 6 0.667 - 4-1 0-1 5-2 2-2 W4 75 101 4 7.5 10.1
Ohio 4 5 0.333 2.0 2-3 0-1 2-4 1-4 W1 74 76 -3 8.2 8.4
Texas 4 7 0.667 3.0 2-1 2-1 6-4 1-1 W1 80 102 23 7.2 9.2
Denver 1 9 0.200 2.5 1-2 0-2 4-4 0-4 W2 54 81 -16 5.4 8.1

*clinched postseason berth

KEY: won/loss record is based on 16 game regular season PASL-Pro schedule...GB: games behind... OVR: Refers to overall season won/loss record, i.e. all games played on team schedule... DIV: Refers to won/loss record of games played within teams division, i.e. Eastern, Western and Canadian... STR: Refers to current streak, i.e. "W2" relates to two consecutive wins on regular season schedule... GF: goals for... GA: goals against... GD: goal differential... GFA: goals for average... GAA: goals against average. (NOTE: Goals forced, goals against and corresponding averages relate only to regular season PASL-Pro games)